Start typing your search term below
| Tenant | No. of Properties | Annual Rent ($000's) | % of Total |
|
|---|---|---|---|---|
| 1 | Fisher & Paykel Appliances | 1 | 5,580 | 7.6% |
| 2 | Fletcher Building Products | 5 | 3,313 | 4.5% |
| 3 | Ebos | 3 | 3,058 | 4.2% |
| 4 | Jacobs | 1 | 2,383 | 3.3% |
| 5 | DHL Supply Chain | 2 | 2,366 | 3.2% |
| 6 | Mainfreight | 2 | 1,849 | 2.5% |
| 7 | Southern Spars | 1 | 1,568 | 2.1% |
| 8 | Nestle | 1 | 1,437 | 2.0% |
| 9 | Brambles | 2 | 1,415 | 1.9% |
| 10 | Pacific Asset Leasing | 1 | 1,354 | 1.9% |
| Subtotal | 19 | 24,323 | 33.2% | |
| Total | 83 | 73,180 | 100% |
Auckland85.3%
Wellington4.5%
Mt Maunganui6.7%
Christchurch2.9%
Hamilton0.6%
CPI31.2%
Market34.2%
Fixed34.6%
Start typing your search term below