Start typing your search term below
| Tenant | No. of Properties | Annual Rent ($000's) | % of Total |
|
|---|---|---|---|---|
| 1 | TIL Group | 8 | 5,775 | 7.2% |
| 2 | Fisher & Paykel Appliances | 1 | 5,748 | 7.2% |
| 3 | Fletcher Building | 7 | 4,122 | 5.2% |
| 4 | Ebos | 3 | 3,094 | 3.9% |
| 5 | Jacobs | 1 | 2,494 | 3.1% |
| 6 | DHL | 2 | 2,423 | 3.0% |
| 7 | Mainfreight | 2 | 1,915 | 2.4% |
| 8 | Ballance | 2 | 1,897 | 2.4% |
| 9 | Southern Spars | 1 | 1,614 | 2.0% |
| 10 | Goodman Fielder | 1 | 1,392 | 1.7% |
| Subtotal | 28 | 30,474 | 38.1% | |
| Total | 93 | 80,028 | 100% |
Auckland82.6%
Mt Maunganui6.0%
Wellington4.0%
Christchurch3.4%
New Plymouth2.0%
Nelson0.6%
Hamilton0.5%
Blenheim0.5%
Napier0.2%
CPI23.0%
Market30.4%
Fixed46.6%
Start typing your search term below