PFI’s portfolio is significant, its tenant quality is high, and with 100.0% occupancy it has an enviable lease expiry profile (all figures as at 31 Dec 2021).
Tenant | No. of Properties | Annual Rent ($000's) | % of Total |
|
---|---|---|---|---|
1 | Fisher & Paykel Appliances | 1 | 6,478 | 6.8% |
2 | Fletcher Building | 8 | 5,944 | 6.2% |
3 | TIL Logistics | 7 | 4,861 | 5.1% |
4 | EBOS | 5 | 3,890 | 4.1% |
5 | ENZAFruit | 1 | 3,500 | 3.7% |
6 | Cottonsoft | 1 | 3,320 | 3.5% |
7 | DHL | 1 | 2,493 | 2.6% |
8 | Mainfreight | 2 | 2,378 | 2.5% |
9 | NZ Comfort Group | 2 | 2,303 | 2.4% |
10 | ETEL | 1 | 2,149 | 2.2% |
Subtotal | 29 | 37,316 | 39.1% | |
Total | 97 | 95,590 | 100% |
Auckland81.8%
Mt Maunganui6.5%
Hawkes Bay3.9%
Wellington2.9%
Christchurch2.2%
New Plymouth1.3%
Nelson0.5%
Hamilton0.5%
Blenheim0.4%
CPI15.5%
Market22.9%
Fixed61.5%